Friday, October 5, 2018

Yelich Had 11th Highest 2nd Half SLG Since 1946

Click here to see the list from Baseball Reference's Play Index. The minimum 2nd half PA was 200.

Then I found the difference between 2nd half SLG and season SLG for all the guys that had at least a .700 SLG in the 2nd half. Then I ranked them by this difference and Yelich had the biggest difference. Here is that list.


Player Year 2nd Half SLG Season SLG Diff
Christian Yelich 2018 0.770 0.598 0.172
Albert Belle 1998 0.816 0.655 0.161
David Ortiz 2015 0.701 0.553 0.148
Edwin Encarnacion 2015 0.700 0.557 0.143
Ken Caminiti 1996 0.760 0.621 0.139
Willie Mays 1963 0.709 0.582 0.127
Ted Williams 1957 0.855 0.731 0.124
Manny Ramirez 2008 0.723 0.601 0.122
Stan Musial 1949 0.740 0.625 0.115
Mark McGwire 1999 0.810 0.697 0.113
Eddie Mathews 1954 0.712 0.603 0.109
Stan Musial 1953 0.715 0.609 0.106
Albert Belle 1995 0.787 0.690 0.097
Jim Thome 2002 0.773 0.677 0.096
Ryan Howard 2006 0.751 0.659 0.092
Jose Bautista 2010 0.702 0.617 0.085
Duke Snider 1953 0.706 0.627 0.079
Sammy Sosa 2000 0.711 0.634 0.077
Mike Schmidt 1981 0.719 0.644 0.075
Mike Napoli 2011 0.706 0.631 0.075
Giancarlo Stanton 2017 0.702 0.631 0.071
Mike Piazza 1997 0.707 0.638 0.069
Javy Lopez 2003 0.755 0.687 0.068
Albert Pujols 2004 0.721 0.657 0.064
Jim Edmonds 2004 0.705 0.643 0.062
J.D. Martinez 2017 0.751 0.690 0.061
Barry Bonds 2003 0.806 0.749 0.057
Manny Ramirez 2000 0.750 0.697 0.053
Albert Pujols 2008 0.706 0.653 0.053
Jason Giambi 2001 0.709 0.660 0.049
Sammy Sosa 2001 0.785 0.737 0.048
Barry Bonds 2001 0.908 0.863 0.045
Hank Aaron 1971 0.710 0.669 0.041
Barry Bonds 2002 0.825 0.799 0.026
Todd Helton 2001 0.710 0.685 0.025
Barry Bonds 2004 0.832 0.812 0.020
Mark McGwire 1998 0.734 0.752 -0.018

No comments: