Wednesday, October 3, 2018

Players who led their league in OBP & Power-Speed#

Here is what Baseball Reference says about Power-Speed#:

"2 x (Home Runs x Stolen Bases)/(Stolen Bases + Home Runs) The harmonic mean of HR and SB. To do well you need a lot of both. Developed by Bill James."

I thought that players who did this showed outstanding all-around offensive ability. Sixteen players have done it at least once with Ruth (3), Cobb (2) and Bonds (2) more than once. This is list is all-time greats, Hall of Famers and near greats.


Year Player PwrSpd OBP
1901  Nap Lajoie+ (PHA) 18.4 0.463
1908  Honus Wagner+ (PIT) 16.8 0.415
1909  Ty Cobb+* (DET) 16.1 0.431
1910  Ty Cobb+* (DET) 14.2 0.456
1912  Tris Speaker+* (BOS) 16.8 0.464
1921  Babe Ruth+* (NYY) 26.4 0.512
1922  Rogers Hornsby+ (STL) 24.2 0.459
1923  Babe Ruth+* (NYY) 24 0.545
1926  Babe Ruth+* (NYY) 17.8 0.516
1933  Chuck Klein+* (PHI) 19.5 0.422
1934  Arky Vaughan+* (PIT) 10.9 0.431
1950  Larry Doby+* (CLE) 12.1 0.442
1952  Jackie Robinson+ (BRO) 21.2 0.440
1972  Dick Allen (CHW) 25.1 0.420
1976  Joe Morgan+* (CIN) 37.2 0.444
1990  Rickey Henderson+ (OAK) 39.1 0.439
1992  Barry Bonds* (PIT) 36.3 0.456
1993  Barry Bonds* (SFG) 35.6 0.458
1997  Larry Walker* (COL) 39.4 0.452
2016  Mike Trout (LAA) 29.5 0.441

No comments: