Player | OPS+ | Year | Age |
Ty Cobb | 167 | 1907 | 20 |
Ty Cobb | 169 | 1908 | 21 |
Ty Cobb | 193 | 1909 | 22 |
Ty Cobb | 206 | 1910 | 23 |
Ty Cobb | 196 | 1911 | 24 |
Mike Trout | 168 | 2012 | 20 |
Mike Trout | 179 | 2013 | 21 |
Mike Trout | 168 | 2014 | 22 |
Mike Trout | 176 | 2015 | 23 |
Mike Trout | 177 | 2016 | 24 |
Wednesday, September 28, 2016
Players With An OPS+ Of 150 Or Higher At Each Of The Following Ages: 20, 21, 22, 23, 24
From the Baseball Reference Play Index. Just Cobb and Trout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment