Player | WAR | Year | Age |
Ty Cobb | 9.8 | 1909 | 22 |
Eddie Collins | 9.7 | 1909 | 22 |
Ty Cobb | 10.5 | 1910 | 23 |
Eddie Collins | 10.5 | 1910 | 23 |
Ty Cobb | 10.7 | 1911 | 24 |
Shoeless Joe Jackson | 9.2 | 1911 | 23 |
Tris Speaker | 10.1 | 1912 | 24 |
Shoeless Joe Jackson | 9.6 | 1912 | 24 |
Mickey Mantle | 9.5 | 1955 | 23 |
Willie Mays | 9 | 1955 | 24 |
Bryce Harper | 9.9 | 2015 | 22 |
Mike Trout | 9.4 | 2015 | 23 |
Mike Trout | 10.3 | 2016 | 24 |
Mookie Betts | 9.5 | 2016 | 23 |
Sunday, September 25, 2016
Seasons When Two Players Under Age 25 Had 9+ WAR
Data from the Baseball Reference Play Index. This has only happened 7 times, including 2015 & 2016 (an only once between 1912 and 2014 with Mays and Mantle in 1955). If Betts can make it to 10, then we would have only the second time 2 guys made it that high. That won't be easy and, of course, the season is longer than it used to be, so maybe we should use 9.5 for 154 game seasons. That would still be rare.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment