Friday, July 1, 2016

In June, Both AL (.778) & NL (.741) Each Had Their Highest Monthly OPS Since August 2009

The tables below show the monthly OPS for each league since 2006. June 2016 and August 2009 are both in red. The .751 the AL had in May is also good by recent standards as is the .737 for the NL in April. The AL had an .823 OPS over the last 7 days. The NL had .771. All data from the Baseball Reference Play Index.

The AL has an OPS of .749 so far this year and the last year that was higher was 2009 at .764.The NL has an OPS of .731 so far this year and the last year that was higher was 2009 at .739. The last table shows the annual OPS in each league since 2009. So you can see how things are picking up.

AL April May June July Aug Sep
2006 0.776 0.768 0.785 0.786 0.773 0.772
2007 0.731 0.771 0.764 0.760 0.765 0.770
2008 0.731 0.719 0.779 0.766 0.777 0.764
2009 0.770 0.766 0.751 0.756 0.780 0.758
2010 0.736 0.738 0.749 0.742 0.726 0.717
2011 0.713 0.720 0.719 0.731 0.754 0.745
2012 0.727 0.731 0.734 0.737 0.734 0.723
2013 0.733 0.737 0.717 0.713 0.729 0.717
2014 0.716 0.713 0.715 0.711 0.690 0.688
2015 0.713 0.715 0.721 0.733 0.739 0.753
2016 0.711 0.751 0.778




NL April May June July Aug Sep
2006 0.760 0.755 0.750 0.796 0.761 0.749
2007 0.732 0.726 0.754 0.758 0.782 0.784
2008 0.735 0.751 0.725 0.759 0.744 0.749
2009 0.755 0.737 0.719 0.742 0.761 0.726
2010 0.739 0.727 0.720 0.731 0.722 0.703
2011 0.709 0.702 0.699 0.709 0.728 0.712
2012 0.697 0.728 0.726 0.725 0.716 0.714
2013 0.704 0.706 0.711 0.699 0.704 0.695
2014 0.695 0.710 0.682 0.693 0.696 0.689
2015 0.696 0.710 0.706 0.705 0.734 0.720
2016 0.737 0.715 0.741




Year AL OPS NL OPS
2016 0.749 0.731
2015 0.730 0.713
2014 0.706 0.694
2013 0.725 0.703
2012 0.731 0.718
2011 0.730 0.710
2010 0.734 0.723
2009 0.764 0.739

Here are some other related numbers for each league. First the AL


AL BA OBP SLG ISO BB%
2016 0.259 0.323 0.425 0.166 0.080
2015 0.255 0.318 0.412 0.157 0.077
2014 0.253 0.316 0.390 0.137 0.077
2013 0.256 0.320 0.404 0.148 0.081
2012 0.255 0.320 0.411 0.156 0.080
2011 0.258 0.323 0.408 0.150 0.081
2010 0.260 0.327 0.407 0.147 0.085
2009 0.267 0.336 0.428 0.161 0.088

Now the NL


NL BA OBP SLG ISO BB%
2016 0.253 0.321 0.409 0.156 0.084
2015 0.253 0.316 0.397 0.144 0.077
2014 0.249 0.312 0.383 0.134 0.076
2013 0.251 0.315 0.389 0.138 0.077
2012 0.254 0.318 0.400 0.146 0.080
2011 0.253 0.319 0.391 0.138 0.081
2010 0.255 0.324 0.399 0.144 0.085
2009 0.259 0.331 0.409 0.150 0.090

No comments: