AL
Rank | Team | Month | Year | OPS |
1 | TEX | Sep | 2011 | 0.916 |
2 | NYY | July | 2007 | 0.916 |
3 | BOS | May | 2016 | 0.896 |
4 | DET | Sep | 2011 | 0.893 |
5 | NYY | April | 2006 | 0.890 |
6 | DET | May | 2007 | 0.888 |
7 | BAL | June | 2016 | 0.888 |
8 | CHW | June | 2008 | 0.882 |
9 | BOS | June | 2010 | 0.878 |
10 | BOS | July | 2011 | 0.874 |
NL
Rank | Team | Split | Year | OPS |
1 | ATL | July | 2006 | 0.923 |
2 | PHI | July | 2007 | 0.911 |
3 | CIN | Aug | 2007 | 0.874 |
4 | CIN | May | 2010 | 0.873 |
5 | COL | July | 2008 | 0.867 |
6 | COL | Sep | 2007 | 0.861 |
7 | NYM | July | 2008 | 0.855 |
8 | MIL | June | 2007 | 0.855 |
9 | WSN | July | 2006 | 0.844 |
10 | LAD | May | 2006 | 0.843 |
No comments:
Post a Comment