I used Baseball Reference's "Stathead" database to find all the players who had 2,000+ PAs in both home and away games in their careers. Then I ranked them by the difference between their home OPS and their away OPS. Their were 1,270 players.
Six of the top 10 are guys who played all or a good part of their careers with the Rockies: Charlie Blackmon, Carlos Gonzalez, Dante Bichette, Nolan Arenado, Larry Walker and Todd Helton.
Click here to see  all players. It also shows AVG-OBP-SLG.
The table below shows the top 25 and the table after that shows the bottom 25.
| Rank | Player | HOPS | AOPS | Diff | 
| 1 | Charlie Blackmon | 1.001 | 0.750 | 0.251 | 
| 2 | Carlos Gonzalez | 0.959 | 0.724 | 0.235 | 
| 3 | Bobby Doerr | 0.929 | 0.715 | 0.214 | 
| 4 | Chuck Klein | 1.027 | 0.813 | 0.214 | 
| 5 | Hank Greenberg | 1.122 | 0.912 | 0.210 | 
| 6 | Dante Bichette | 0.938 | 0.730 | 0.208 | 
| 7 | Nolan Arenado | 1.000 | 0.793 | 0.207 | 
| 8 | Larry Walker | 1.068 | 0.865 | 0.203 | 
| 9 | Cy Williams | 0.934 | 0.735 | 0.199 | 
| 10 | Todd Helton | 1.048 | 0.855 | 0.193 | 
| 11 | Ken Williams | 1.014 | 0.832 | 0.182 | 
| 12 | Bob Horner | 0.929 | 0.748 | 0.181 | 
| 13 | Rico Petrocelli | 0.843 | 0.667 | 0.176 | 
| 14 | Rudy York | 0.929 | 0.765 | 0.164 | 
| 15 | Earl Averill | 1.009 | 0.846 | 0.163 | 
| 16 | DJ LeMahieu | 0.859 | 0.700 | 0.159 | 
| 17 | Gavvy Cravath | 0.943 | 0.784 | 0.159 | 
| 18 | Ron Santo | 0.905 | 0.747 | 0.158 | 
| 19 | Roy Campanella | 0.942 | 0.784 | 0.158 | 
| 20 | Wade Boggs | 0.934 | 0.781 | 0.153 | 
| 21 | Jimmie Foxx | 1.116 | 0.965 | 0.151 | 
| 22 | Troy O'Leary | 0.855 | 0.705 | 0.150 | 
| 23 | Dom DiMaggio | 0.876 | 0.727 | 0.149 | 
| 24 | Kirby Puckett | 0.909 | 0.761 | 0.148 | 
| 25 | Justin Upton | 0.894 | 0.749 | 0.145 | 
Now the bottom.
| Rank | Player | HOPS | AOPS | Diff | 
| 1270 | Gil McDougald | 0.680 | 0.847 | -0.167 | 
| 1269 | Johnny Logan | 0.661 | 0.754 | -0.093 | 
| 1268 | Brady Anderson | 0.743 | 0.830 | -0.087 | 
| 1267 | Casey Blake | 0.735 | 0.819 | -0.084 | 
| 1266 | James Loney | 0.704 | 0.786 | -0.082 | 
| 1265 | Candy Maldonado | 0.704 | 0.785 | -0.081 | 
| 1264 | Mike Piazza | 0.880 | 0.960 | -0.080 | 
| 1263 | Adrian Gonzalez | 0.802 | 0.882 | -0.080 | 
| 1262 | Joe DiMaggio | 0.938 | 1.016 | -0.078 | 
| 1261 | Willie Davis | 0.685 | 0.758 | -0.073 | 
| 1260 | Buddy Lewis | 0.752 | 0.823 | -0.071 | 
| 1259 | John Briggs | 0.736 | 0.806 | -0.070 | 
| 1258 | Wes Parker | 0.691 | 0.760 | -0.069 | 
| 1257 | Jesus Alou | 0.622 | 0.691 | -0.069 | 
| 1256 | Bernard Gilkey | 0.750 | 0.818 | -0.068 | 
| 1255 | Kyle Seager | 0.734 | 0.800 | -0.066 | 
| 1254 | Walker Cooper | 0.764 | 0.829 | -0.065 | 
| 1253 | Curtis Granderson | 0.772 | 0.832 | -0.060 | 
| 1252 | Dwayne Murphy | 0.727 | 0.786 | -0.059 | 
| 1251 | Bill Terry | 0.869 | 0.928 | -0.059 | 
| 1250 | Sean Casey | 0.784 | 0.843 | -0.059 | 
| 1249 | Dave May | 0.664 | 0.723 | -0.059 | 
| 1248 | Tommie Agee | 0.702 | 0.759 | -0.057 | 
| 1247 | Red Kress | 0.739 | 0.796 | -0.057 | 
| 1246 | Brian Roberts | 0.727 | 0.784 | -0.057 | 
 
No comments:
Post a Comment