Retrosheet has added data going back to 1901 now for certain splits and they can be accessed from Baseball Reference's "Stathead" database.
Historical Team OPS  Differentials, 1901-1919
The table below has the top 30
| Rank | Team | Year | HOPS | POPS | Diff | W-L% | 
| 1 | NYY | 1927 | 0.873 | 0.672 | 0.201 | 0.714 | 
| 2 | HOU | 2019 | 0.848 | 0.681 | 0.167 | 0.660 | 
| 3 | NYG | 1905 | 0.718 | 0.558 | 0.160 | 0.686 | 
| 4 | NYY | 1939 | 0.825 | 0.665 | 0.160 | 0.702 | 
| 5 | PHA | 1913 | 0.732 | 0.578 | 0.154 | 0.627 | 
| 6 | LAD | 2019 | 0.810 | 0.661 | 0.149 | 0.654 | 
| 7 | CHC | 1906 | 0.671 | 0.528 | 0.143 | 0.762 | 
| 8 | NYG | 1911 | 0.748 | 0.608 | 0.140 | 0.647 | 
| 9 | STL | 1944 | 0.745 | 0.606 | 0.139 | 0.682 | 
| 10 | CHC | 2016 | 0.772 | 0.633 | 0.139 | 0.640 | 
| 11 | ATL | 1998 | 0.795 | 0.657 | 0.138 | 0.654 | 
| 12 | BAL | 1969 | 0.756 | 0.620 | 0.136 | 0.673 | 
| 13 | BOS | 1912 | 0.735 | 0.600 | 0.135 | 0.691 | 
| 14 | NYY | 1936 | 0.865 | 0.732 | 0.133 | 0.667 | 
| 15 | STL | 1942 | 0.717 | 0.586 | 0.131 | 0.688 | 
| 16 | PIT | 1909 | 0.683 | 0.553 | 0.130 | 0.724 | 
| 17 | CHC | 1910 | 0.711 | 0.583 | 0.128 | 0.675 | 
| 18 | PHA | 1910 | 0.684 | 0.556 | 0.128 | 0.680 | 
| 19 | NYG | 1912 | 0.754 | 0.626 | 0.128 | 0.682 | 
| 20 | PHA | 1929 | 0.816 | 0.688 | 0.128 | 0.693 | 
| 21 | CLE | 1948 | 0.792 | 0.665 | 0.127 | 0.626 | 
| 22 | NYY | 1998 | 0.825 | 0.699 | 0.126 | 0.704 | 
| 23 | SEA | 2001 | 0.805 | 0.679 | 0.126 | 0.716 | 
| 24 | NYY | 1921 | 0.839 | 0.714 | 0.125 | 0.641 | 
| 25 | PHA | 1909 | 0.664 | 0.540 | 0.124 | 0.621 | 
| 26 | NYG | 1913 | 0.699 | 0.576 | 0.123 | 0.664 | 
| 27 | SLB | 1922 | 0.823 | 0.700 | 0.123 | 0.604 | 
| 28 | DET | 1915 | 0.716 | 0.594 | 0.122 | 0.649 | 
| 29 | NYY | 1937 | 0.825 | 0.703 | 0.122 | 0.662 | 
| 30 | CLE | 1995 | 0.839 | 0.718 | 0.121 | 0.694 | 
 
No comments:
Post a Comment