Here are the top 13 since 1900. I wanted to have the top 10 plus the Cubs and Mets from this year but since one of the teams is from 1994 (Braves) and that season only had about 115 games, I went with the top 13. A lower number is better. 77 is like saying their ERA is 77% of the league average.
Season | Team | FIP- |
2016 | Mets | 77 |
1996 | Braves | 80 |
2016 | Cubs | 81 |
1911 | Giants | 81 |
1909 | Cubs | 81 |
1908 | Giants | 81 |
2013 | Tigers | 82 |
2003 | Dodgers | 82 |
2003 | Yankees | 82 |
1997 | Braves | 82 |
1994 | Braves | 82 |
1971 | White Sox | 82 |
1904 | Athletics | 82 |
No comments:
Post a Comment