The list is posted below, although not without all the stats for each pitcher. If you click on the date, you can see the box score.
Roger Clemens has the highest ever, 98, in the 2000 ALCS. In 9 IP.
Whose record did he break? (2 guys, each had 97)
Those two guys each pitched more than 9 innings. So whose 9 IP record did Clemens break? (2 guys, each had 94)
Who is the only guy to have 2 90+ Game Scores in post season history?
Who had the only no-decision with a 90+? (his team also lost the game) There are 21 such games (going back to 1903) and 20 of them gave the pitcher a win.
Who are the only teammates to have 90+ Game Scores in the same year?
Who are the only pitchers to reach 90 in less than 9 IP? (2 guys)
This was all easy to find with the Baseball Reference Play Index. I was wondering about something and then when I saw the list, I thought it would make for some interesting questions.
Player | Date | Tm | Series | App,Dec | IP | GSc |
Roger Clemens | 10/14/2000 | NYY | ALCS | SHO9, W | 9 | 98 |
Dave McNally | 10/5/1969 | BAL | ALCS | SHO11, W | 11 | 97 |
Babe Ruth | 10/9/1916 | BOS | WS | CG 14, W | 14 | 97 |
Tim Lincecum | 10/7/2010 | SFG | NLDS | SHO9, W | 9 | 96 |
Roy Halladay | 10/6/2010 | PHI | NLDS | SHO9, W | 9 | 94 |
Don Larsen | 10/8/1956 | NYY | WS | SHO9, W | 9 | 94 |
Ed Walsh | 10/11/1906 | CHW | WS | SHO9, W | 9 | 94 |
Josh Beckett | 10/12/2003 | FLA | NLCS | SHO9, W | 9 | 93 |
Ken Holtzman | 10/9/1973 | OAK | ALCS | CG 11, W | 11 | 93 |
Bob Gibson | 10/2/1968 | STL | WS | SHO9, W | 9 | 93 |
Kevin Brown | 9/29/1998 | SDP | NLDS | GS-8, W | 8 | 92 |
Randy Johnson | 10/28/2001 | ARI | WS | SHO9, W | 9 | 91 |
Randy Johnson | 10/16/2001 | ARI | NLCS | SHO9, W | 9 | 91 |
Cliff Lee | 10/18/2010 | TEX | ALCS | GS-8, W | 8 | 90 |
Livan Hernandez | 10/12/1997 | FLA | NLCS | CG 9, W | 9 | 90 |
Nolan Ryan | 10/14/1986 | HOU | NLCS | GS-9 | 9 | 90 |
Mike Scott | 10/8/1986 | HOU | NLCS | SHO9, W | 9 | 90 |
Vida Blue | 10/8/1974 | OAK | ALCS | SHO9, W | 9 | 90 |
Monte Pearson | 10/5/1939 | NYY | WS | SHO9, W | 9 | 90 |
George Earnshaw | 10/6/1931 | PHA | WS | SHO9, W | 9 | 90 |
Bill Dinneen | 10/2/1903 | BOS | WS | SHO9, W | 9 | 90 |
No comments:
Post a Comment