Here are the players who have done it in the AL
Year | American League | dWAR |
2001 | Rey Sanchez (KCR) | 2.4 |
2000 | Rey Sanchez (KCR) | 2.8 |
1999 | Rey Sanchez (KCR) | 2.7 |
1991 | Cal Ripken+ (BAL) | 3.4 |
1990 | Cal Ripken+ (BAL) | 3.4 |
1989 | Cal Ripken+ (BAL) | 3.4 |
1988 | Ozzie Guillen (CHW) | 3.4 |
1987 | Ozzie Guillen (CHW) | 3.7 |
1986 | Ozzie Guillen (CHW) | 3.1 |
1978 | Mark Belanger (BAL) | 3.7 |
1977 | Mark Belanger (BAL) | 3.4 |
1976 | Mark Belanger (BAL) | 3.9 |
1975 | Mark Belanger (BAL) | 4.9 |
1974 | Mark Belanger (BAL) | 3.5 |
1973 | Mark Belanger (BAL) | 4 |
1936 | Billy Rogell (DET) | 1.5 |
1935 | Billy Rogell (DET) | 2.7 |
1934 | Billy Rogell (DET) | 2.2 |
1915 | George McBride (WSH) | 2.2 |
1914 | George McBride (WSH) | 3 |
1913 | George McBride (WSH) | 3.6 |
1912 | George McBride (WSH) | 2.7 |
Now the NL
Year | National League | dWAR |
2015 | Andrelton Simmons (ATL) | 3.5 |
2014 | Andrelton Simmons (ATL) | 3.9 |
2013 | Andrelton Simmons (ATL) | 5.4 |
2002 | Andruw Jones (ATL) | 2.3 |
2001 | Andruw Jones (ATL) | 2.9 |
2000 | Andruw Jones (ATL) | 2.6 |
1989 | Ozzie Smith+ (STL) | 4.7 |
1988 | Ozzie Smith+ (STL) | 3.1 |
1987 | Ozzie Smith+ (STL) | 2.4 |
1949 | Pee Wee Reese+ (BRO) | 2.3 |
1948 | Pee Wee Reese+ (BRO) | 1.7 |
1947 | Pee Wee Reese+ (BRO) | 2.1 |
1922 | Dave Bancroft+ (NYG) | 2.7 |
1921 | Dave Bancroft+ (NYG) | 3.2 |
1920 | Dave Bancroft+ (2TM) | 4 |
1919 | Art Fletcher (NYG) | 3.9 |
1918 | Art Fletcher (NYG) | 3.4 |
1917 | Art Fletcher (NYG) | 5.1 |
No comments:
Post a Comment