This table shows where he ranks in WHIP
Rk | Player | WHIP | IP | Year |
1 | Dennis Eckersley | 0.607 | 57.2 | 1989 |
2 | Dennis Eckersley | 0.614 | 73.1 | 1990 |
3 | Koji Uehara | 0.63 | 60.1 | 2013 |
4 | Craig Kimbrel | 0.654 | 62.2 | 2012 |
5 | Mariano Rivera | 0.665 | 70.2 | 2008 |
6 | Joaquin Benoit | 0.68 | 60.1 | 2010 |
7 | Eric Gagne | 0.692 | 82.1 | 2003 |
8 | J.J. Putz | 0.698 | 71.2 | 2007 |
Now his rank in opponents' batting average
Rk | Player | BA | IP | Year |
1 | Craig Kimbrel | 0.126 | 62.2 | 2012 |
2 | Eric Gagne | 0.133 | 82.1 | 2003 |
3 | Carlos Marmol | 0.135 | 87.1 | 2008 |
4 | Billy Wagner | 0.135 | 74.2 | 1999 |
5 | Jeff Nelson | 0.136 | 65.1 | 2001 |
6 | Jose Valverde | 0.137 | 50.1 | 2003 |
7 | Tyler Clippard | 0.138 | 60.1 | 2013 |
8 | Koji Uehara | 0.139 | 60.1 | 2013 |
9 | Hung-Chih Kuo | 0.139 | 60 | 2010 |
10 | Aroldis Chapman | 0.141 | 71.2 | 2012 |
Now his rank in ERA+. Who knew that Bill Henry broke Earl Hamilton's record in 1964? And who knew Rob Murphy broke that in 1986?
Rk | Player | ERA+ | IP | Year |
1 | Fernando Rodney | 634 | 74.2 | 2012 |
2 | Dennis Eckersley | 603 | 73.1 | 1990 |
3 | Rob Murphy | 541 | 50.1 | 1986 |
4 | Jonathan Papelbon | 517 | 68.1 | 2006 |
5 | Dennys Reyes | 507 | 50.2 | 2006 |
6 | Chris Hammond | 441 | 76 | 2002 |
7 | Bill Henry | 420 | 52 | 1964 |
8 | Jose Mesa | 418 | 64 | 1995 |
9 | Craig Kimbrel | 408 | 56.2 | 2013 |
10 | Mark Melancon | 401 | 60.1 | 2013 |
11 | Craig Kimbrel | 399 | 62.2 | 2012 |
12 | David Robertson | 399 | 66.2 | 2011 |
13 | Eric O'Flaherty | 393 | 73.2 | 2011 |
14 | Brad Ziegler | 390 | 59.2 | 2008 |
15 | John Smoltz | 385 | 64.1 | 2003 |
16 | Cla Meredith | 382 | 50.2 | 2006 |
17 | Dale Murray | 374 | 69.2 | 1974 |
18 | Tim Burke | 356 | 91 | 1987 |
19 | Earl Hamilton | 352 | 54 | 1918 |
20 | Koji Uehara | 351 | 60.1 | 2013 |
No comments:
Post a Comment