Here is the top 25. Compiled from the Baseball Reference Play Index and Retrosheet
Team | Year | OPS | OPSA | DIFF |
NYY | 1927 | 0.872 | 0.676 | 0.196 |
NYY | 1939 | 0.825 | 0.667 | 0.158 |
ATL | 1998 | 0.795 | 0.656 | 0.139 |
BAL | 1969 | 0.756 | 0.620 | 0.136 |
NYY | 1936 | 0.864 | 0.733 | 0.131 |
STL | 1944 | 0.745 | 0.615 | 0.130 |
STL | 1942 | 0.717 | 0.590 | 0.127 |
CLE | 1948 | 0.792 | 0.665 | 0.127 |
NYY | 1998 | 0.825 | 0.699 | 0.126 |
SEA | 2001 | 0.805 | 0.679 | 0.126 |
PHA | 1929 | 0.816 | 0.692 | 0.124 |
NYY | 1937 | 0.825 | 0.704 | 0.121 |
CLE | 1995 | 0.839 | 0.718 | 0.121 |
BRO | 1953 | 0.840 | 0.722 | 0.118 |
CLE | 1954 | 0.744 | 0.626 | 0.118 |
NYY | 1932 | 0.830 | 0.714 | 0.116 |
NYY | 1931 | 0.840 | 0.726 | 0.114 |
PHA | 1928 | 0.799 | 0.685 | 0.114 |
ATL | 1997 | 0.769 | 0.655 | 0.114 |
STL | 1943 | 0.725 | 0.611 | 0.114 |
NYY | 1921 | 0.838 | 0.725 | 0.113 |
BRO | 1941 | 0.752 | 0.641 | 0.111 |
LAD | 1974 | 0.743 | 0.633 | 0.110 |
PHA | 1931 | 0.789 | 0.680 | 0.109 |
BOS | 2003 | 0.851 | 0.742 | 0.109 |
No comments:
Post a Comment