Monday, May 2, 2016

April Hitting, 2010-2016

From Baseball Reference. First table is AL, then NL. Biggest story seems to be NL gain in SLG of .025 over last year.

American League


Year  PA AB HR BA SLG OBP HR%
2010 12399 10952 304 0.255 0.406 0.330 0.028
2011 14148 12624 349 0.249 0.394 0.319 0.028
2012 11962 10742 342 0.252 0.409 0.319 0.032
2013 14825 13282 417 0.255 0.411 0.322 0.031
2014 15303 13611 344 0.252 0.392 0.324 0.025
2015 12432 11120 317 0.251 0.395 0.319 0.029
2016 13142 11836 375 0.245 0.399 0.311 0.032
National League


Year  PA AB HR BA SLG OBP HR%
2010 14207 12476 344 0.257 0.406 0.332 0.028
2011 16236 14436 375 0.252 0.389 0.320 0.026
2012 13615 12149 296 0.247 0.383 0.314 0.024
2013 14980 13380 383 0.247 0.391 0.313 0.029
2014 15714 14115 376 0.246 0.386 0.310 0.027
2015 12276 11061 275 0.249 0.385 0.311 0.025
2016 13613 12052 365 0.253 0.410 0.326 0.030

No comments: