Pct = 1.326*OPSDIFF + .5
That came from a regression of all teams from 2010-14. OPSA it the OPS allowed by the team's pitchers. The teams are ranked by OPSDIFF and the last column is the difference between their actual Pct and their Pred Pct. The 25th highest OPSDIFF since 1914 is .109, so the Dodgers are not too far behind that. The Phillies, with -.125, would have the 20th worst ever.
TEAM | Pct | OPS | OPSA | OPSDIFF | Pred Pct | Diff |
LA Dodgers | 0.561 | 0.762 | 0.659 | 0.103 | 0.637 | -0.076 |
Houston | 0.578 | 0.735 | 0.671 | 0.064 | 0.585 | -0.007 |
St. Louis | 0.650 | 0.719 | 0.656 | 0.063 | 0.584 | 0.066 |
Oakland | 0.452 | 0.719 | 0.658 | 0.061 | 0.581 | -0.128 |
Pittsburgh | 0.575 | 0.699 | 0.650 | 0.049 | 0.565 | 0.010 |
Toronto | 0.506 | 0.780 | 0.732 | 0.048 | 0.564 | -0.058 |
Washington | 0.556 | 0.729 | 0.683 | 0.046 | 0.561 | -0.005 |
Kansas City | 0.577 | 0.719 | 0.679 | 0.040 | 0.553 | 0.024 |
NY Yankees | 0.543 | 0.751 | 0.718 | 0.033 | 0.544 | -0.001 |
San Francisco | 0.512 | 0.734 | 0.710 | 0.024 | 0.532 | -0.020 |
Chicago Cubs | 0.544 | 0.698 | 0.676 | 0.022 | 0.529 | 0.015 |
LA Angels | 0.531 | 0.696 | 0.675 | 0.021 | 0.528 | 0.003 |
Baltimore | 0.519 | 0.733 | 0.713 | 0.020 | 0.527 | -0.008 |
Tampa Bay | 0.506 | 0.681 | 0.665 | 0.016 | 0.521 | -0.015 |
Detroit | 0.513 | 0.760 | 0.747 | 0.013 | 0.517 | -0.005 |
Cleveland | 0.475 | 0.711 | 0.704 | 0.007 | 0.509 | -0.034 |
Cincinnati | 0.456 | 0.719 | 0.717 | 0.002 | 0.503 | -0.047 |
Miami | 0.427 | 0.686 | 0.703 | -0.017 | 0.477 | -0.051 |
Arizona | 0.494 | 0.726 | 0.743 | -0.017 | 0.477 | 0.016 |
Seattle | 0.457 | 0.666 | 0.688 | -0.022 | 0.471 | -0.014 |
NY Mets | 0.500 | 0.652 | 0.674 | -0.022 | 0.471 | 0.029 |
Boston | 0.458 | 0.721 | 0.746 | -0.025 | 0.467 | -0.009 |
Texas | 0.500 | 0.712 | 0.738 | -0.026 | 0.466 | 0.034 |
Minnesota | 0.531 | 0.693 | 0.738 | -0.045 | 0.440 | 0.091 |
Atlanta | 0.494 | 0.684 | 0.732 | -0.048 | 0.436 | 0.057 |
Milwaukee | 0.422 | 0.692 | 0.750 | -0.058 | 0.423 | -0.001 |
Colorado | 0.420 | 0.740 | 0.800 | -0.060 | 0.420 | -0.001 |
San Diego | 0.470 | 0.669 | 0.742 | -0.073 | 0.403 | 0.067 |
Chicago Sox | 0.462 | 0.655 | 0.743 | -0.088 | 0.383 | 0.078 |
Philadelphia | 0.325 | 0.658 | 0.783 | -0.125 | 0.334 | -0.009 |
Click here to see Fangraphs site which shows winning percentage based on BaseRuns. The correlation between the win pct predicted by the OPS differential and the win pct predicted by BaseRuns is .99
No comments:
Post a Comment