2003 | 70.04% |
2004 | 68.62% |
2005 | 70.49% |
2006 | 71.46% |
2007 | 73.19% |
2008 | 72.96% |
2009 | 73.98% |
2010 | 73.59% |
2011 | 72.10% |
2012 | 74.98% |
2013 | 73.57% |
2014 | 73.91% |
2015 | 69.37% |
The AL has had at least 73% ever year since 2007 except 2008 which was very close at 72.96%. But for some reason this year is below 70%.
Now the NL
2003 | 68.87% |
2004 | 71.71% |
2005 | 70.67% |
2006 | 71.29% |
2007 | 75.56% |
2008 | 73.04% |
2009 | 70.74% |
2010 | 71.20% |
2011 | 72.34% |
2012 | 73.13% |
2013 | 71.92% |
2014 | 71.62% |
2015 | 70.10% |
Maybe not as dramatic as the AL, but the NL had 75.56% in 2007 and this year could be the lowest since 2003.
No comments:
Post a Comment