14 of the 19 guys with 5,000+ TBs are in except for
Barry Bonds
Pete Rose
Alex Rodriguez
Rafael Palmeiro
Ken Griffey
Griffey should make it. So getting to 5,000 is pretty much a lock barring any scandal.
Rank | Player (yrs, age) | TB |
4 | Barry Bonds (22) | 5976 |
7 | Pete Rose (24) | 5752 |
9 | Alex Rodriguez (21, 39) | 5538 |
11 | Rafael Palmeiro (20) | 5388 |
13 | Ken Griffey (22) | 5271 |
21 | Derek Jeter (20) | 4921 |
27 | Manny Ramirez (19) | 4826 |
29 | Chipper Jones (19) | 4755 |
30 | Gary Sheffield (22) | 4737 |
32 | Albert Pujols (15, 35) | 4716 |
36 | Sammy Sosa (18) | 4704 |
38 | Jim Thome (22) | 4667 |
39 | Harold Baines (22) | 4604 |
46 | Vladimir Guerrero (16) | 4506 |
50 | Fred McGriff (19) | 4458 |
51 | Ivan Rodriguez (21) | 4451 |
52 | Adrian Beltre (18, 36) | 4433 |
53 | Dave Parker (19) | 4405 |
55 | Luis Gonzalez (19) | 4385 |
59 | Todd Helton (17) | 4292 |
62 | Vada Pinson (18) | 4264 |
65 | Jeff Kent (17) | 4246 |
67 | Dwight Evans (20) | 4230 |
69 | Johnny Damon (18) | 4214 |
70 | Jeff Bagwell (15) | 4213 |
72 | Rusty Staub (23) | 4185 |
73 | David Ortiz (19, 39) | 4184 |
74 | Steve Finley (19) | 4157 |
78 | Carlos Beltran (18, 38) | 4104 |
80 | Paul Konerko (18) | 4083 |
Al Oliver (18) | 4083 | |
84 | Andres Galarraga (19) | 4038 |
85 | Bobby Abreu (18) | 4026 |
No comments:
Post a Comment