http://cybermetric.blogspot.com/2014/10/major-league-situational-stats-2010-2014.html
http://www.baseball-reference.com/leagues/split.cgi?t=b&lg=NL&year=2015
http://www.baseball-reference.com/leagues/split.cgi?t=b&lg=AL&year=2015
I will try to update later with the relevant numbers in tables
so far this year
Split | BA | OBP | SLG |
RISP | 0.259 | 0.342 | 0.414 |
None on | 0.241 | 0.305 | 0.382 |
Men On | 0.261 | 0.335 | 0.414 |
NL | |||
Split | BA | OBP | SLG |
RISP | 0.260 | 0.336 | 0.399 |
None on | 0.237 | 0.295 | 0.369 |
Men On | 0.265 | 0.332 | 0.407 |
Major League Situational Stats, 2010-2014
Split | PA | BA | OBP | SLG | OPS |
Total | 923779 | 0.254 | 0.319 | 0.398 | 0.717 |
None On | 520158 | 0.249 | 0.310 | 0.393 | 0.702 |
Men On | 403621 | 0.261 | 0.332 | 0.405 | 0.737 |
RISP | 238074 | 0.255 | 0.339 | 0.394 | 0.733 |
Late & Close | 153559 | 0.240 | 0.316 | 0.365 | 0.681 |
seems like differentials are much higher in 2015 than usual
No comments:
Post a Comment