Player | OPS+ | Year | Age |
Mel Ott | 165 | 1929 | 20 |
Mel Ott | 150 | 1930 | 21 |
Mel Ott | 151 | 1931 | 22 |
Mike Trout | 168 | 2012 | 20 |
Mike Trout | 179 | 2013 | 21 |
Mike Trout | 164 | 2014 | 22 |
Ted Williams | 160 | 1939 | 20 |
Ted Williams | 161 | 1940 | 21 |
Ted Williams | 235 | 1941 | 22 |
Ty Cobb | 167 | 1907 | 20 |
Ty Cobb | 169 | 1908 | 21 |
Ty Cobb | 193 | 1909 | 22 |
Trout will have to do very poorly the rest of the way to fall below 150 this year since the season is nearly over.
Even the list of guys with just two 150 or higher seasons is impressive. The only guys since 1900 not in the Hall of Fame are Cedeno and Pujols, who will make it.
Player | OPS+ | Year | Age |
Abner Dalrymple | 151 | 1878 | 20 |
Abner Dalrymple | 160 | 1880 | 22 |
Albert Pujols | 151 | 2002 | 22 |
Albert Pujols | 157 | 2001 | 21 |
Cesar Cedeno | 152 | 1973 | 22 |
Cesar Cedeno | 162 | 1972 | 21 |
Eddie Mathews | 171 | 1953 | 21 |
Eddie Mathews | 172 | 1954 | 22 |
Fred Carroll | 150 | 1886 | 21 |
Fred Carroll | 150 | 1887 | 22 |
Jimmie Foxx | 161 | 1930 | 22 |
Jimmie Foxx | 173 | 1929 | 21 |
Mickey Mantle | 158 | 1954 | 22 |
Mickey Mantle | 162 | 1952 | 20 |
Mike Tiernan | 152 | 1888 | 21 |
Mike Tiernan | 159 | 1889 | 22 |
Pete Browning | 178 | 1883 | 22 |
Pete Browning | 223 | 1882 | 21 |
Rogers Hornsby | 151 | 1916 | 20 |
Rogers Hornsby | 169 | 1917 | 21 |
Ross Barnes | 185 | 1871 | 21 |
Ross Barnes | 211 | 1872 | 22 |
Sam Crawford | 153 | 1902 | 22 |
Sam Crawford | 167 | 1901 | 21 |
Stan Musial | 151 | 1942 | 21 |
Stan Musial | 177 | 1943 | 22 |
Tris Speaker | 151 | 1909 | 21 |
Tris Speaker | 170 | 1910 | 22 |
No comments:
Post a Comment