Albert Belle
|
Babe Ruth
|
Barry Bonds
|
Chuck Klein
|
Hank Greenberg
|
Jimmie Foxx
|
Lou Gehrig
|
Luis Gonzalez
|
Rogers Hornsby
|
Sammy Sosa
|
Stan Musial
|
Todd Helton
|
When the season was 154 games, it was about 5% less than 162. So below is a list of all the times someone reached either 100 in a 162 game season or 95 in a 154 game season. A total of 16 players have done it so far.
Player | XBH | Year | 2B | 3B | HR |
Babe Ruth | 99 | 1920 | 36 | 9 | 54 |
Babe Ruth | 119 | 1921 | 44 | 16 | 59 |
Rogers Hornsby | 102 | 1922 | 46 | 14 | 42 |
Babe Ruth | 99 | 1923 | 45 | 13 | 41 |
Lou Gehrig | 117 | 1927 | 52 | 18 | 47 |
Babe Ruth | 97 | 1927 | 29 | 8 | 60 |
Chuck Klein | 107 | 1930 | 59 | 8 | 40 |
Lou Gehrig | 100 | 1930 | 42 | 17 | 41 |
Hack Wilson | 97 | 1930 | 35 | 6 | 56 |
Chuck Klein | 103 | 1932 | 50 | 15 | 38 |
Jimmie Foxx | 100 | 1932 | 33 | 9 | 58 |
Hank Greenberg | 96 | 1934 | 63 | 7 | 26 |
Lou Gehrig | 95 | 1934 | 40 | 6 | 49 |
Hank Greenberg | 98 | 1935 | 46 | 16 | 36 |
Hal Trosky | 96 | 1936 | 45 | 9 | 42 |
Joe Medwick | 95 | 1936 | 64 | 13 | 18 |
Hank Greenberg | 103 | 1937 | 49 | 14 | 40 |
Joe Medwick | 97 | 1937 | 56 | 10 | 31 |
Joe DiMaggio | 96 | 1937 | 35 | 15 | 46 |
Hank Greenberg | 99 | 1940 | 50 | 8 | 41 |
Stan Musial | 103 | 1948 | 46 | 18 | 39 |
Albert Belle | 103 | 1995 | 52 | 1 | 50 |
Todd Helton | 103 | 2000 | 59 | 2 | 42 |
Barry Bonds | 107 | 2001 | 32 | 2 | 73 |
Todd Helton | 105 | 2001 | 54 | 2 | 49 |
Sammy Sosa | 103 | 2001 | 34 | 5 | 64 |
Luis Gonzalez | 100 | 2001 | 36 | 7 | 57 |
Davis has 39 in home games with an ISO of .377. On the road he has 46 and .375. His home SLG is .686 and road it is .671. But according to the Bill James handbook, Camden Yards has a HR rating of 129 for lefties over 2010-2012, meaning their HR rate is 29% higher there than average. So he could be helped by his park.