Then all three stats were multiplied by each other. Then I took the cube root to get the geometric mean. Each player then had their individual seasons added up. Here are the top 25
1 | Willie Mays | 197.0106 |
2 | Rickey Henderson | 174.8769 |
3 | Barry Bonds | 150.7554 |
4 | Al Kaline | 111.9025 |
5 | Hank Aaron | 103.7591 |
6 | Roberto Clemente | 90.52869 |
7 | Kenny Lofton | 87.87493 |
8 | Jeff Bagwell | 87.33088 |
9 | Chase Utley | 85.69787 |
10 | Larry Walker | 84.28949 |
11 | Alex Rodriguez | 82.69314 |
12 | Albert Pujols | 80.61014 |
13 | Honus Wagner | 79.79136 |
14 | Eddie Collins | 78.96287 |
15 | Ichiro Suzuki | 76.79083 |
16 | Frank Robinson | 76.45436 |
17 | Carl Yastrzemski | 73.22376 |
18 | Jackie Robinson | 72.24035 |
19 | Ty Cobb | 69.82541 |
20 | Scott Rolen | 68.84928 |
21 | Max Carey | 68.3932 |
22 | Frankie Frisch | 67.90673 |
23 | Joe Morgan | 65.48298 |
24 | Ken Griffey2 | 65.37055 |
25 | George Brett | 65.01004 |
Click here to see the complete rankings
No comments:
Post a Comment