I used Stathead to get this data. In the graph below the blue line shows the strikeout rate with a runner on 3rd base and less than 2 outs while the red line shows the strikeout rate in all other cases. Strikeout rate is SO/PA with IBBs and SHs taken out of PAs.
Wednesday, February 22, 2023
AL yearly strikeout rate since 1954 with a runner on 3rd base and less than 2 outs compared to other cases
I used Stathead to get this data. In the graph below the blue line shows the strikeout rate with a runner on 3rd base and less than 2 outs while the red line shows the strikeout rate in all other cases. Strikeout rate is SO/PA with IBBs and SHs taken out of PAs.
Tuesday, February 21, 2023
NL yearly strikeout rate since 1954 with a runner on 3rd base and less than 2 outs compared to other cases
I used Stathead to get this data. In the table below the blue line shows the strikeout rate with a runner on 3rd base and less than 2 outs while the red line shows the strikeout rate in all other cases. Strikeout rate is SO/PA with IBBs and SHs taken out of PAs.
Wednesday, February 15, 2023
Leaders in IP and in pitching WPA in All-Star games for each league from 1950-82
These stats were all compiled using Stathead.
Here is the top 20 in IP in the AL
| Rk | Player | IP | 
| 1 | Jim Bunning | 14 | 
| 2 | Catfish Hunter | 12.2 | 
| 3 | Jim Palmer | 12.2 | 
| 4 | Early Wynn | 12.1 | 
| 5 | Whitey Ford | 12 | 
| 6 | Billy Pierce | 10.2 | 
| 7 | Sam McDowell | 8 | 
| 8 | Camilo Pascual | 8 | 
| 9 | Bob Lemon | 6.2 | 
| 10 | Dean Chance | 6 | 
| 11 | Denny McLain | 6 | 
| 12 | Mel Stottlemyre | 6 | 
| 13 | Luis Tiant | 6 | 
| 14 | Vida Blue | 5 | 
| 15 | Dennis Eckersley | 5 | 
| 16 | Gaylord Perry | 5 | 
| 17 | Vic Raschi | 5 | 
| 18 | Allie Reynolds | 5 | 
| 19 | Dick Radatz | 4.2 | 
| 20 | Jim Kern | 4.1 | 
Here is the top 20 in IP in the NL
| Rk | Player | IP | 
| 1 | Don Drysdale | 19.1 | 
| 2 | Juan Marichal | 18 | 
| 3 | Robin Roberts | 14 | 
| 4 | Tom Seaver | 13 | 
| 5 | Bob Gibson | 11 | 
| 6 | Warren Spahn | 10.2 | 
| 7 | Bob Friend | 8.1 | 
| 8 | Steve Carlton | 8 | 
| 9 | Don Sutton | 8 | 
| 10 | Lew Burdette | 7 | 
| 11 | Steve Rogers | 7 | 
| 12 | Bruce Sutter | 6.2 | 
| 13 | Johnny Antonelli | 6.1 | 
| 14 | Turk Farrell | 6 | 
| 15 | Sandy Koufax | 6 | 
| 16 | Don Newcombe | 6 | 
| 17 | Bob Purkey | 6 | 
| 18 | Curt Simmons | 6 | 
| 19 | Roy Face | 5.2 | 
| 20 | Larry Jackson | 5.2 | 
Here is the top 20 in WPA in the AL
| Rk | Player | WPA | 
| 1 | Billy O'Dell | 0.318 | 
| 2 | Allie Reynolds | 0.301 | 
| 3 | Billy Pierce | 0.290 | 
| 4 | Sonny Siebert | 0.230 | 
| 5 | Al Downing | 0.227 | 
| 6 | Jim Bunning | 0.226 | 
| 7 | Denny McLain | 0.215 | 
| 8 | Gary Peters | 0.213 | 
| 9 | Mickey Lolich | 0.211 | 
| 10 | Camilo Pascual | 0.204 | 
| 11 | Ryne Duren | 0.199 | 
| 12 | Cal McLish | 0.191 | 
| 13 | Ray Herbert | 0.187 | 
| 14 | Lary Sorensen | 0.184 | 
| 15 | Billy Loes | 0.181 | 
| 16 | Don Mossi | 0.181 | 
| 17 | Sam McDowell | 0.169 | 
| 18 | Dean Chance | 0.155 | 
| 19 | Ray Narleski | 0.155 | 
| 20 | Steve Stone | 0.147 | 
Here is the top 20 in WPA in the NL
| Rk | Player | WPA | 
| 1 | Juan Marichal | 0.854 | 
| 2 | Bruce Sutter | 0.740 | 
| 3 | Don Drysdale | 0.696 | 
| 4 | Claude Osteen | 0.547 | 
| 5 | Larry Jansen | 0.527 | 
| 6 | Ewell Blackwell | 0.522 | 
| 7 | Joe Nuxhall | 0.424 | 
| 8 | Bob Gibson | 0.408 | 
| 9 | Don Sutton | 0.344 | 
| 10 | Vern Law | 0.293 | 
| 11 | Lew Burdette | 0.275 | 
| 12 | Steve Rogers | 0.252 | 
| 13 | Jon Matlack | 0.250 | 
| 14 | Mike Cuellar | 0.227 | 
| 15 | Jim Bunning | 0.223 | 
| 16 | Jerry Reuss | 0.196 | 
| 17 | Johnny Podres | 0.195 | 
| 18 | Hal Woodeshick | 0.187 | 
| 19 | Randy Jones | 0.181 | 
| 20 | Bob Shaw | 0.177 | 
