This was inspired by a Twitter exchange with High Heat Stats and James Gentile. Evan Gattis had .480/.291 = 1.65 this year. Javy Lopez had a high ratio in 495 PAs in 2003, but that was not a qualifier. He 1.82 that year (.687/.378). Now maybe I should have used relative SLG and relative OBP. Maybe I will do a post on that in a day or two.
| Player | YEAR | SLG | OBP | SLG/OBP |
| Matt Williams | 1994 | 0.607 | 0.319 | 1.90 |
| Dave Kingman | 1979 | 0.613 | 0.343 | 1.79 |
| Tony Armas | 1983 | 0.453 | 0.254 | 1.78 |
| Joe Adcock | 1956 | 0.597 | 0.337 | 1.77 |
| Tony Armas | 1984 | 0.531 | 0.300 | 1.77 |
| Tony Armas | 1984 | 0.531 | 0.300 | 1.77 |
| Dave Kingman | 1976 | 0.506 | 0.286 | 1.77 |
| Juan Gonzalez | 1997 | 0.589 | 0.335 | 1.76 |
| Juan Gonzalez | 1996 | 0.643 | 0.368 | 1.75 |
| Sammy Sosa | 1996 | 0.564 | 0.323 | 1.75 |
| Juan Gonzalez | 1992 | 0.529 | 0.304 | 1.74 |
| Juan Gonzalez | 1992 | 0.529 | 0.304 | 1.74 |
| Dave Kingman | 1975 | 0.494 | 0.284 | 1.74 |
| Andre Dawson | 1987 | 0.568 | 0.328 | 1.73 |
| Sammy Sosa | 1999 | 0.635 | 0.367 | 1.73 |
| Henry Rodriguez | 1996 | 0.562 | 0.325 | 1.73 |
| Walker Cooper | 1947 | 0.586 | 0.339 | 1.73 |
| Ernie Banks | 1955 | 0.596 | 0.345 | 1.73 |
| Matt Williams | 1993 | 0.561 | 0.325 | 1.73 |
| Juan Gonzalez | 1998 | 0.630 | 0.366 | 1.72 |
| Albert Belle | 1995 | 0.690 | 0.401 | 1.72 |
| Mike Jacobs | 2008 | 0.514 | 0.299 | 1.72 |
| George Bell | 1987 | 0.605 | 0.352 | 1.72 |
| Juan Gonzalez | 1993 | 0.632 | 0.368 | 1.72 |
| Sammy Sosa | 1998 | 0.647 | 0.377 | 1.72 |
| Dante Bichette | 1995 | 0.620 | 0.364 | 1.70 |
| Johnny Bench | 1970 | 0.587 | 0.345 | 1.70 |
Now here are the highest OBP/SLG ratios. They are mostly before 1920, so after that is a 1920-2012 list
| Player | YEAR | SLG | OBP | OBP/SLG |
| Yank Robinson | 1890 | 0.281 | 0.434 | 1.54 |
| Goat Anderson | 1907 | 0.225 | 0.343 | 1.52 |
| Jack Crooks | 1890 | 0.254 | 0.357 | 1.41 |
| Jack Crooks | 1892 | 0.294 | 0.400 | 1.36 |
| Jack Crooks | 1893 | 0.306 | 0.408 | 1.33 |
| Billy Lush | 1902 | 0.262 | 0.346 | 1.32 |
| Candy Nelson | 1886 | 0.252 | 0.332 | 1.32 |
| Eddie Stanky | 1943 | 0.278 | 0.363 | 1.31 |
| Cliff Carroll | 1893 | 0.276 | 0.360 | 1.30 |
| Roy Thomas | 1906 | 0.302 | 0.393 | 1.30 |
| Paul Radford | 1893 | 0.293 | 0.380 | 1.30 |
| Yank Robinson | 1889 | 0.292 | 0.378 | 1.29 |
| Paul Radford | 1891 | 0.305 | 0.393 | 1.29 |
| Ed Hahn | 1906 | 0.257 | 0.331 | 1.29 |
| Donie Bush | 1915 | 0.283 | 0.364 | 1.29 |
| Dave Bancroft | 1916 | 0.252 | 0.323 | 1.28 |
| Marty Berghammer | 1915 | 0.290 | 0.371 | 1.28 |
| Donie Bush | 1918 | 0.266 | 0.340 | 1.28 |
| Bobby Wheelock | 1891 | 0.263 | 0.336 | 1.28 |
| Hugh Nicol | 1887 | 0.267 | 0.341 | 1.28 |
| Al Bridwell | 1907 | 0.242 | 0.309 | 1.28 |
| Yank Robinson | 1888 | 0.314 | 0.400 | 1.27 |
| Will Smalley | 1890 | 0.239 | 0.303 | 1.27 |
| Dick Harley | 1903 | 0.259 | 0.328 | 1.27 |
| Donie Bush | 1914 | 0.295 | 0.373 | 1.26 |
Now 1920-2012
| Player | YEAR | SLG | OBP | OBP/SLG |
| Eddie Stanky | 1943 | 0.278 | 0.363 | 1.31 |
| Walt Weiss | 1995 | 0.321 | 0.403 | 1.26 |
| Mike Tresh | 1945 | 0.273 | 0.342 | 1.25 |
| Ron Hunt | 1968 | 0.297 | 0.371 | 1.25 |
| Ron Hunt | 1974 | 0.298 | 0.372 | 1.25 |
| Rodney Scott | 1981 | 0.250 | 0.308 | 1.23 |
| Steve Jeltz | 1986 | 0.262 | 0.320 | 1.22 |
| Don Buford | 1972 | 0.267 | 0.326 | 1.22 |
| Ron Hunt | 1972 | 0.298 | 0.363 | 1.22 |
| Dave Chalk | 1976 | 0.253 | 0.308 | 1.22 |
| Gary Pettis | 1989 | 0.309 | 0.375 | 1.21 |
| Connie Ryan | 1943 | 0.249 | 0.301 | 1.21 |
| Rickey Henderson | 2000 | 0.305 | 0.368 | 1.21 |
| Charlie Gehringer | 1941 | 0.303 | 0.363 | 1.20 |
| John Sullivan | 1943 | 0.250 | 0.298 | 1.19 |
| Rickey Henderson | 1996 | 0.344 | 0.410 | 1.19 |
| Walt Weiss | 1993 | 0.308 | 0.367 | 1.19 |
| Spook Jacobs | 1954 | 0.283 | 0.336 | 1.19 |
| Eddie Joost | 1943 | 0.252 | 0.299 | 1.19 |
| Julio Cruz | 1978 | 0.269 | 0.319 | 1.19 |
| Ivan DeJesus | 1981 | 0.233 | 0.276 | 1.18 |
| Gregor Blanco | 2008 | 0.309 | 0.366 | 1.18 |
| Gerald Young | 1989 | 0.276 | 0.326 | 1.18 |
| Enzo Hernandez | 1971 | 0.250 | 0.295 | 1.18 |
| Bud Harrelson | 1972 | 0.266 | 0.313 | 1.18 |
No comments:
Post a Comment