Up date after games of 9-20: Simmons falls back to 5.3 fielding WAR
| Rank | Player (age that year) | Def WAR | Year |
| 1 | Andrelton Simmons (23) | 5.4 | 2013 |
| Terry Turner (25) | 5.4 | 1906 | |
| 3 | Art Fletcher (32) | 5.1 | 1917 |
| 4 | Mark Belanger (31) | 4.9 | 1975 |
| 5 | Ozzie Smith+ (34) | 4.7 | 1989 |
| 6 | Brooks Robinson+ (31) | 4.5 | 1968 |
| 7 | Mark Belanger (24) | 4.4 | 1968 |
| Frankie Frisch+ (28) | 4.4 | 1927 | |
| 9 | Joe Tinker+ (27) | 4.3 | 1908 |
| 10 | Darin Erstad (28) | 4.2 | 2002 |
| Carlos Gomez (27) | 4.2 | 2013 | |
| Manny Machado (20) | 4.2 | 2013 | |
| Rabbit Maranville+ (22) | 4.2 | 1914 | |
| Brooks Robinson+ (30) | 4.2 | 1967 | |
| 15 | Hughie Critz (32) | 4.1 | 1933 |
| Adam Everett (29) | 4.1 | 2006 | |
| Gerardo Parra (26) | 4.1 | 2013 | |
| Jack Wilson (27) | 4.1 | 2005 |
No comments:
Post a Comment