I wondered where Joe Mauer would rank since he just got elected. I used Stathead to call up all the Hall of Famers who played at least 10% of their games at catcher.
Then I divided their innings at catcher by 9. That was then divided by 162 to get full-season equivalents. There are some guys on the list like Biggio who are not known for being catchers.
Mauer ranks 16th with only 5.41 full-season equivalents.
| Player | Innings | Games | Seasons | 
| Ivan Rodriguez | 20,348 | 2,260.89 | 13.96 | 
| Carlton Fisk | 18,511 | 2,056.78 | 12.70 | 
| Gary Carter | 17,368 | 1,929.78 | 11.91 | 
| Rick Ferrell | 15,146 | 1,682.89 | 10.39 | 
| Ted Simmons | 15,092 | 1,676.89 | 10.35 | 
| Gabby Hartnett | 15,044 | 1,671.56 | 10.32 | 
| Johnny Bench | 14,487 | 1,609.67 | 9.94 | 
| Ray Schalk | 14,385 | 1,598.33 | 9.87 | 
| Bill Dickey | 14,381 | 1,597.89 | 9.86 | 
| Yogi Berra | 14,346 | 1,594.00 | 9.84 | 
| Mike Piazza | 13,555 | 1,506.11 | 9.30 | 
| Ernie Lombardi | 12,644 | 1,404.89 | 8.67 | 
| Mickey Cochrane | 12,022 | 1,335.78 | 8.25 | 
| Roy Campanella | 11,282 | 1,253.56 | 7.74 | 
| Roger Bresnahan | 7,916 | 879.56 | 5.43 | 
| Joe Mauer | 7,883 | 875.89 | 5.41 | 
| Buck Ewing | 5,412 | 601.33 | 3.71 | 
| King Kelly | 4,380 | 486.67 | 3.00 | 
| Biz Mackey | 4,352 | 483.56 | 2.98 | 
| Deacon White | 3,889 | 432.11 | 2.67 | 
| Josh Gibson | 3,689 | 409.89 | 2.53 | 
| Craig Biggio | 3,493 | 388.11 | 2.40 | 
| Jim O'Rourke | 1,668 | 185.33 | 1.14 | 
| Frank Chance | 1,370 | 152.22 | 0.94 | 
| Louis Santop | 294 | 32.67 | 0.20 | 
