Wednesday, October 2, 2013

Which Players Had The Most Imbalanced Careers Using OBP & SLG?

Like the last post, I used relative values. All players here had 5000+ PAs through 2012. Kingman's career SLG of  .478 was 22% higher than average while his OBP was 9% below average. So his ratio here is 1.34 (122/91).

Player RELSLG SLG RELOBP OBP SLG/OBP
Dave Kingman 122 0.478 91 0.302 1.34
Juan Gonzalez 133 0.561 101 0.343 1.32
Tony Armas 114 0.453 88 0.287 1.30
Babe Ruth 171 0.690 133 0.474 1.29
Joe DiMaggio 142 0.579 112 0.398 1.27
Hank Greenberg 147 0.605 116 0.412 1.27
Matt Williams 118 0.489 94 0.317 1.26
Andre Dawson 123 0.482 98 0.323 1.26
Lee May 119 0.459 95 0.313 1.25
Sammy Sosa 126 0.534 101 0.344 1.25
Willie Stargell 137 0.529 110 0.360 1.25
Johnny Mize 144 0.562 116 0.397 1.24
Albert Belle 134 0.564 108 0.369 1.24
Ernie Banks 124 0.500 100 0.330 1.24
Alfonso Soriano 119 0.505 96 0.323 1.24
Wally Berger 128 0.522 104 0.359 1.23
George Bell 118 0.469 96 0.316 1.23
Joe Carter 113 0.464 92 0.306 1.23
Hank Aaron 140 0.555 114 0.374 1.23
Hal Trosky 126 0.522 103 0.371 1.22
Al Simmons 128 0.535 105 0.380 1.22
Lou Gehrig 151 0.632 124 0.447 1.22
Jimmie Foxx 146 0.609 120 0.428 1.22
George Foster 124 0.480 102 0.338 1.22
Jeff Heath 130 0.509 107 0.370 1.21

Now the lowest ratio

Player RELSLG SLG RELOBP OBP SLG/OBP
Eddie Yost 94 0.371 114 0.394 0.82
Chone Figgins 86 0.364 105 0.349 0.82
Jason Kendall 88 0.378 108 0.366 0.81
David Eckstein 83 0.355 102 0.345 0.81
Ozzie Smith 83 0.328 102 0.337 0.81
Don Blasingame 80 0.327 99 0.329 0.81
Mark Belanger 74 0.280 92 0.300 0.80
Muddy Ruel 81 0.332 101 0.365 0.80
Donie Bush 85 0.300 106 0.356 0.80
Craig Counsell 80 0.344 100 0.342 0.80
Ron Hunt 90 0.347 113 0.368 0.80
Jim Gilliam 86 0.355 108 0.360 0.80
Richie Ashburn 93 0.382 117 0.396 0.79
Paul Radford 84 0.308 106 0.351 0.79
Johnny Temple 85 0.351 108 0.363 0.79
Miller Huggins 92 0.314 117 0.382 0.79
Willie Randolph 89 0.351 114 0.373 0.78
Mark McLemore 80 0.341 103 0.349 0.78
Roy Thomas 97 0.333 126 0.413 0.77
Walt Weiss 79 0.326 104 0.351 0.76
Bud Harrelson 75 0.288 100 0.327 0.75
Luis Castillo 81 0.351 108 0.368 0.75
Max Bishop 88 0.366 118 0.423 0.75
Otis Nixon 76 0.314 102 0.343 0.75
Eddie Stanky 89 0.348 120 0.410 0.74

2 comments:

  1. Two players you never see very nearly juxtaposed on a list: Dave Kingman and Babe Ruth.

    ReplyDelete
  2. Good point. Maybe this has something to do with it being easier to make your SLG go up than OBP. There are some great hitters on the list

    ReplyDelete