TEAM | HOPS | POPS | DIFF |
Detroit | 0.780 | 0.681 | 0.099 |
Boston | 0.795 | 0.710 | 0.085 |
Oakland | 0.745 | 0.678 | 0.067 |
Pittsburgh | 0.709 | 0.650 | 0.059 |
St. Louis | 0.733 | 0.680 | 0.053 |
Atlanta | 0.723 | 0.671 | 0.052 |
LA Dodgers | 0.722 | 0.670 | 0.052 |
Tampa Bay | 0.737 | 0.686 | 0.051 |
Cincinnati | 0.718 | 0.683 | 0.035 |
Texas | 0.735 | 0.701 | 0.034 |
Cleveland | 0.737 | 0.708 | 0.029 |
Washington | 0.710 | 0.683 | 0.027 |
LA Angels | 0.743 | 0.736 | 0.007 |
Baltimore | 0.744 | 0.749 | -0.005 |
Kansas City | 0.694 | 0.699 | -0.005 |
Milwaukee | 0.708 | 0.713 | -0.005 |
San Francisco | 0.702 | 0.710 | -0.008 |
Arizona | 0.715 | 0.731 | -0.016 |
Toronto | 0.729 | 0.750 | -0.021 |
Colorado | 0.741 | 0.763 | -0.022 |
Chicago Cubs | 0.693 | 0.718 | -0.025 |
NY Mets | 0.672 | 0.709 | -0.037 |
San Diego | 0.686 | 0.725 | -0.039 |
Seattle | 0.695 | 0.736 | -0.041 |
NY Yankees | 0.683 | 0.731 | -0.048 |
Chicago Sox | 0.680 | 0.730 | -0.050 |
Philadelphia | 0.690 | 0.746 | -0.056 |
Miami | 0.627 | 0.703 | -0.076 |
Minnesota | 0.692 | 0.770 | -0.078 |
Houston | 0.674 | 0.792 | -0.118 |
Thursday, October 3, 2013
The Best Teams In OPS Differential All Made The Playoffs
Here are all the teams ranked from highest to lowest. The top 8 teams are all in the playoffs right now and the top 11 teams all made it to at least one kind of playoff game. HOPS is the OPS a team's batter achieved and POPS is what their pitchers allowed.
I mean, that makes a pretty great deal of sense. OPS is strongly correlated to runs - and thus so are their differentials. And run differential is strongly correlated to win %. So this basically says "the teams with the best records made the playoffs." Of course, it is probably unusual that thwe top 8 are the final 8, but I wonder if it's even that unusual.
ReplyDeleteThat's something I should look into. I guess that it does not work out so nicely every year. Generally OPS differential is highly correlated with winning pct, especially if it is over several years. See
ReplyDeletehttp://www.beyondtheboxscore.com/2005/9/12/01529/1532