Thursday, September 10, 2015

Big Jump So Far In OPS In Both Leagues In September


AL PA BA OBP SLG OPS
April/March 12432 0.251 0.319 0.395 0.713
May 16107 0.252 0.312 0.402 0.715
June 15109 0.255 0.314 0.407 0.721
July 14230 0.258 0.316 0.416 0.733
August 15956 0.259 0.319 0.420 0.739
Sept/Oct 4735 0.262 0.324 0.438 0.763





NL PA BA OBP SLG OPS
April/March 12276 0.249 0.311 0.385 0.696
May 16051 0.254 0.315 0.395 0.710
June 15429 0.256 0.314 0.391 0.706
July 14108 0.252 0.315 0.390 0.705
August 16077 0.256 0.319 0.414 0.734
Sept/Oct 4952 0.271 0.334 0.439 0.773

No comments:

Post a Comment