Friday, June 5, 2015

Team OPS Differentials Thru 6-4-15

The season is about a third over.


TEAM OPS OPSA DIFF Pct
LA Dodgers 0.789 0.668 0.121 0.574
St. Louis 0.730 0.655 0.075 0.667
Kansas City 0.738 0.668 0.070 0.588
Houston 0.722 0.666 0.056 0.618
Oakland 0.710 0.658 0.052 0.411
Pittsburgh 0.698 0.655 0.043 0.547
Tampa Bay 0.697 0.655 0.042 0.527
San Francisco 0.733 0.699 0.034 0.545
NY Yankees 0.723 0.696 0.027 0.537
Cleveland 0.734 0.709 0.025 0.491
Toronto 0.765 0.740 0.025 0.455
Detroit 0.737 0.715 0.022 0.509
Washington 0.723 0.701 0.022 0.537
LA Angels 0.684 0.666 0.018 0.519
Chicago Cubs 0.699 0.690 0.009 0.538
NY Mets 0.674 0.671 0.003 0.545
Cincinnati 0.707 0.716 -0.009 0.442
Texas 0.731 0.741 -0.010 0.519
Baltimore 0.707 0.718 -0.011 0.453
Arizona 0.733 0.747 -0.014 0.472
Seattle 0.689 0.703 -0.014 0.444
Miami 0.683 0.699 -0.016 0.407
Colorado 0.750 0.780 -0.030 0.462
Boston 0.683 0.728 -0.045 0.436
Atlanta 0.689 0.738 -0.049 0.491
Minnesota 0.687 0.738 -0.051 0.604
San Diego 0.676 0.758 -0.082 0.491
Milwaukee 0.659 0.760 -0.101 0.333
Philadelphia 0.635 0.739 -0.104 0.382
Chicago Sox 0.651 0.756 -0.105 0.462

It looks like the big an0molies are the Twins and the A's. Twins are 11-7 in 1-run games (about what they normally do). The A's are 3-15. Both their pitchers and hitters are really bad when it is late & close. See tables below.

The Twins hitters doing much better with runners on but not so good when it is late & close:


Twins  Hitters


Split BA OBP SLG OPS
RISP 0.299 0.371 0.451 0.823
None on 0.232 0.276 0.355 0.631
Men On 0.280 0.343 0.421 0.764
Late & Close 0.199 0.264 0.280 0.544

Now the Twins pitchers. Seems to be the opposite of the hitters. So-so with runners on but great when it is late & close.


Twins  Pitchers


Split BA OBP SLG OPS
RISP 0.264 0.345 0.404 0.749
Men On 0.273 0.340 0.417 0.757
None on 0.270 0.305 0.418 0.723
Late & Close 0.211 0.257 0.289 0.545

Now the A's hitters. They seem okay with runners on but are pretty bad when it is late & close.


A's Hitters


Split BA OBP SLG OPS
RISP 0.254 0.310 0.414 0.724
None on 0.258 0.320 0.387 0.706
Men On 0.254 0.318 0.397 0.715
Late & Close 0.241 0.294 0.337 0.631

Now the A's pitchers. They are doing poorly in RISP and late & close situations


A's Pitchers


Split BA OBP SLG OPS
RISP 0.260 0.345 0.410 0.755
Men On 0.241 0.323 0.371 0.693
None on 0.235 0.291 0.341 0.632
Late & Close 0.276 0.350 0.429 0.779

No comments:

Post a Comment