TEAM | OPS | OPSA | DIFF |
LA Dodgers | 0.813 | 0.650 | 0.163 |
Kansas City | 0.772 | 0.647 | 0.125 |
St. Louis | 0.740 | 0.665 | 0.075 |
Tampa Bay | 0.702 | 0.640 | 0.062 |
Detroit | 0.767 | 0.708 | 0.059 |
Houston | 0.722 | 0.670 | 0.052 |
Washington | 0.752 | 0.702 | 0.050 |
Oakland | 0.720 | 0.676 | 0.044 |
Baltimore | 0.748 | 0.709 | 0.039 |
NY Yankees | 0.726 | 0.687 | 0.039 |
San Francisco | 0.727 | 0.693 | 0.034 |
Chicago Cubs | 0.718 | 0.697 | 0.021 |
Pittsburgh | 0.671 | 0.676 | -0.005 |
NY Mets | 0.659 | 0.665 | -0.006 |
LA Angels | 0.645 | 0.658 | -0.013 |
Miami | 0.684 | 0.698 | -0.014 |
Toronto | 0.756 | 0.770 | -0.014 |
Cleveland | 0.721 | 0.736 | -0.015 |
Seattle | 0.702 | 0.717 | -0.015 |
Cincinnati | 0.705 | 0.725 | -0.020 |
Arizona | 0.724 | 0.745 | -0.021 |
Atlanta | 0.702 | 0.741 | -0.039 |
Texas | 0.695 | 0.751 | -0.056 |
Boston | 0.682 | 0.747 | -0.065 |
Minnesota | 0.700 | 0.767 | -0.067 |
Colorado | 0.724 | 0.793 | -0.069 |
Chicago Sox | 0.671 | 0.748 | -0.077 |
Philadelphia | 0.649 | 0.735 | -0.086 |
San Diego | 0.697 | 0.787 | -0.090 |
Milwaukee | 0.672 | 0.768 | -0.096 |
Wednesday, May 20, 2015
Team OPS Differntials So Far
We are about a quarter of the way through the season. Interesting that Oakland is 8th yet has a .333 winning pct. My guess is that they have had bad luck, maybe not doing well with runners on base. Also interesting is how far ahead of everyone the Dodgers are and the Royals are easily in 2nd. The Dodgers, if they finished the season with .163, would trail only the 1927 Yankees since 1914. See The 25 Highest And Lowest Team OPS Differentials From 1914-2014.
No comments:
Post a Comment