Saturday, October 18, 2014

The 25 Highest And Lowest Team OPS Differentials From 1914-2014

I learned on Oct 21 that there are some discrepancies between Baseball Reference and Retrosheet, so I can't be sure of these results. If I learn more, I will report it. 

Compiled from the Baseball Reference Play Index and Retrosheet

Oct. 24. Here are the corrected numbers:


Team Year OPS OPSA DIFF
NYY 1927 0.872 0.676 0.196
NYY 1939 0.825 0.667 0.158
ATL 1998 0.795 0.656 0.139
BAL 1969 0.756 0.620 0.136
NYY 1936 0.864 0.733 0.131
STL 1944 0.745 0.615 0.130
STL 1942 0.717 0.590 0.127
CLE 1948 0.792 0.665 0.127
NYY 1998 0.825 0.699 0.126
SEA 2001 0.805 0.679 0.126
PHA 1929 0.816 0.692 0.124
NYY 1937 0.825 0.704 0.121
CLE 1995 0.839 0.718 0.121
BRO 1953 0.840 0.722 0.118
CLE 1954 0.744 0.626 0.118
NYY 1932 0.830 0.714 0.116
NYY 1931 0.840 0.726 0.114
PHA 1928 0.799 0.685 0.114
ATL 1997 0.769 0.655 0.114
STL 1943 0.725 0.611 0.114
NYY 1921 0.838 0.725 0.113
BRO 1941 0.752 0.641 0.111
LAD 1974 0.743 0.633 0.110
PHA 1931 0.789 0.680 0.109
BOS 2003 0.851 0.742 0.109

Now the lowest


BOS 1927 0.677 0.796 -0.119
PHI 1945 0.633 0.752 -0.119
PIT 2010 0.678 0.797 -0.119
TOR 1979 0.673 0.793 -0.120
PIT 1952 0.631 0.752 -0.121
NYM 1965 0.604 0.728 -0.124
PIT 1953 0.676 0.803 -0.127
BOS 1932 0.665 0.792 -0.127
PHA 1919 0.634 0.761 -0.127
SLB 1937 0.747 0.875 -0.128
PHI 1939 0.669 0.797 -0.128
PHA 1920 0.642 0.771 -0.129
PHA 1915 0.615 0.745 -0.130
SLB 1951 0.674 0.804 -0.130
DET 1996 0.743 0.875 -0.132
PHA 1936 0.711 0.843 -0.132
SDP 1974 0.632 0.764 -0.132
FLA 1998 0.690 0.824 -0.134
DET 2003 0.675 0.813 -0.138
OAK 1979 0.648 0.786 -0.138
NYM 1963 0.600 0.739 -0.139
SLB 1939 0.720 0.860 -0.140
PHI 1928 0.716 0.857 -0.141
BSN 1924 0.633 0.776 -0.143
PHA 1954 0.648 0.804 -0.156


Here are the highest


Team Year OPS OPSA DIFF
NYY 1927 0.872 0.636 0.236
NYY 1939 0.825 0.638 0.187
NYY 1936 0.864 0.691 0.173
NYY 1931 0.840 0.673 0.167
NYY 1937 0.825 0.661 0.164
PHA 1929 0.816 0.655 0.161
PHA 1928 0.799 0.644 0.155
NYY 1921 0.838 0.683 0.155
NYY 1932 0.830 0.675 0.155
NYY 1930 0.872 0.719 0.153
SLB 1922 0.823 0.673 0.150
STL 1944 0.745 0.596 0.149
STL 1942 0.717 0.570 0.147
STL 1939 0.785 0.641 0.144
NYY 1926 0.806 0.663 0.143
NYY 1934 0.782 0.639 0.143
PHA 1931 0.789 0.648 0.141
NYY 1928 0.816 0.677 0.139
PHA 1930 0.821 0.682 0.139
ATL 1998 0.795 0.657 0.138
BAL 1969 0.756 0.620 0.136
NYY 1933 0.809 0.674 0.135
CLE 1920 0.793 0.659 0.134
STL 1943 0.725 0.592 0.133
WSH 1930 0.795 0.663 0.132

Now the lowest



Team Year OPS OPSA DIFF
SEA 1978 0.673 0.778 -0.105
SEA 1980 0.664 0.769 -0.105
KCA 1955 0.703 0.809 -0.106
KCR 2004 0.720 0.828 -0.108
KCR 2005 0.716 0.825 -0.109
MIN 2011 0.666 0.775 -0.109
SLB 1951 0.674 0.784 -0.110
NYM 1966 0.643 0.755 -0.112
KCA 1956 0.686 0.799 -0.113
SDP 1969 0.614 0.730 -0.116
TOR 1978 0.667 0.783 -0.116
TBD 2002 0.704 0.820 -0.116
NYM 1962 0.679 0.797 -0.118
HOU 2013 0.674 0.792 -0.118
DET 2002 0.679 0.798 -0.119
TOR 1979 0.673 0.793 -0.120
PIT 2010 0.678 0.798 -0.120
NYM 1965 0.604 0.728 -0.124
SDP 1974 0.632 0.764 -0.132
DET 1996 0.743 0.875 -0.132
FLA 1998 0.690 0.825 -0.135
DET 2003 0.675 0.813 -0.138
OAK 1979 0.648 0.786 -0.138
NYM 1963 0.600 0.740 -0.140
PHA 1954 0.648 0.803 -0.155

No comments:

Post a Comment