Saturday, September 3, 2016

Trout Now Leads In WAR Through Age 24

Here is the top 10


Rk Player WAR
1 Mike Trout 46.9
2 Ty Cobb 46.7
3 Mickey Mantle 40.9
4 Alex Rodriguez 38
5 Ken Griffey 37
6 Mel Ott 36.8
7 Rogers Hornsby 36.1
8 Jimmie Foxx 36
9 Arky Vaughan 34.3
10 Ted Williams 34.2

Now the leaders in WAR per 648 plate appearances for everyone with 20+ WAR through age 24. It looks like the WAR for Ruth does not include pitching.


Rk Player WAR PA Per 648PA
1 Babe Ruth 20.2 1332 9.83
2 Mike Trout 46.9 3441 8.83
3 Ted Williams 34.2 2613 8.48
4 Willie Mays 24.8 1978 8.12
5 Ty Cobb 46.7 3730 8.11
6 Rogers Hornsby 36.1 2902 8.06
7 Stan Musial 24 1953 7.96
8 Eddie Collins 28.1 2312 7.88
9 Mickey Mantle 40.9 3491 7.59
10 Tris Speaker 30.1 2623 7.44
11 Lou Gehrig 22.3 1952 7.40
12 Dick Allen 22.7 2040 7.21
13 Jimmie Foxx 36 3270 7.13
14 Alex Rodriguez 38 3515 7.01
15 Arky Vaughan 34.3 3180 6.99
16 Albert Pujols 29.2 2728 6.94
17 Joe DiMaggio 26.3 2545 6.70
18 Ken Griffey 37 3606 6.65
19 Eddie Mathews 31.5 3141 6.50
20 Barry Bonds 23.4 2388 6.35
21 Cal Ripken 27.9 2855 6.33
22 Rickey Henderson 28.1 2891 6.30
23 Johnny Bench 30.7 3229 6.16
24 Hank Aaron 29.9 3173 6.11
25 Frank Robinson 29.7 3155 6.10

2 comments: