Monday, August 1, 2016

Hitting And Scoring Down In July

Data from Baseball Reference


AL BA OBP SLG OPS R/G
April 0.245 0.312 0.399 0.711 3.97
May 0.260 0.324 0.427 0.751 4.74
June 0.270 0.332 0.446 0.779 4.91
July 0.254 0.318 0.416 0.734 4.41












NL BA OBP SLG OPS R/G
April 0.253 0.327 0.410 0.737 4.50
May 0.249 0.315 0.401 0.715 4.16
June 0.256 0.323 0.418 0.741 4.52
July 0.250 0.317 0.409 0.727 4.29

No comments: