Friday, July 3, 2015

What If The Triple Crown Were HRs, RBIs And Hits?

Some players would be added to the list and others would drop off. First, here are the guys who led in HRs, RBIs and AVG and also led in hits:

Player Year  HR RBI AVG Hits
Nap Lajoie 1901 14 125 0.426 232
Ty Cobb 1909 9 107 0.377 216
Heinie Zimmerman 1912 14 104 0.372 207
Rogers Hornsby 1922 42 152 0.401 250
Chuck Klein 1933 28 120 0.368 223
Joe Medwick 1937 31 154 0.374 237
Carl Yastrzemski 1967 44 121 0.326 189

Now the guys who led in HRs, RBIs and hits but not AVG. I also list their average, where it ranked and the average of the guy who led the league. For example, Cravath was 2nd in AVG in the NL in 1913. The leader had .350

Player Year  HR RBI Hits AVG, Rk. Leader
Gavvy Cravath 1913 19 128 179 0.341, 2 0.350
Lou Gehrig 1931 46 185 211 0.341, 5 0.390
Jim Rice 1978 46 139 213 0.315, 3 0.333
Dante Bichette 1995 40 128 197 0.340, 3 0.368

Now the guys who did win the real triple crown but failed to lead the league in hits. I also list their hit total, where it ranked and the hit total of the guy who led the league.

Player Year  HR RBI AVG Hits, Rk. Leader
Rogers Hornsby 1925 39 143 0.403 203, 4 227
Jimmie Foxx 1933 48 163 0.356 204, 2 221
Lou Gehrig 1934 49 166 0.363 210, 2 214
Ted Williams 1942 36 137 0.356 186, 3 205
Ted Williams 1947 32 114 0.343 181, 3 204
Mickey Mantle 1956 52 130 0.353 188, 4 196
Frank Robinson 1966 49 122 0.316 182, 2 191
Miguel Cabrera 2012 44 139 0.330 205, 2 216

No comments: