Thursday, February 12, 2015

Using Runs Relative To Average To Determine The Best All Around Careers (Part 2)

Click here to see Part 1.

I thought of another way to measure this. Since the  running and fielding ratings were converted to rate stats to be like the hitting stat (OPS+), and that average was 100 once the geometric mean was applied, I could use 80 as replacement level. Then 80 was subtracted from each player's rating and multiplied by the number of seasons they played (a full season was 700 PAs). Then that would give me an all-around rating above replacement level. That way, guys whose careers ended early did not have the advantage of missing their decline years. So here is the top 25

Rank Player OPS+ Run Field Rating Seasons WAR
1 Barry Bonds 182 102.2 110.9 127.2 18.0 850.5
2 Hank Aaron 155 101.9 105.2 118.4 19.9 764.1
3 Willie Mays 156 104.4 111.6 122.0 17.9 749.8
4 Babe Ruth 206 98.4 105.5 128.8 15.2 740.1
5 Ty Cobb 168 102.6 99.3 119.6 18.7 739.9
6 Stan Musial 159 99.2 102.6 117.3 18.2 678.2
7 Tris Speaker 157 99.4 105.7 118.1 17.1 652.7
8 Carl Yastrzemski 130 99.2 110.2 112.4 20.0 647.3
9 Honus Wagner 151 101.7 105.3 117.3 16.8 626.5
10 Rickey Henderson 127 108.3 103.3 112.4 19.1 617.6
11 Frank Robinson 154 101.8 100.9 116.5 16.8 611.7
12 Mel Ott 155 98.9 103.0 116.4 16.2 590.0
13 Ted Williams 190 99.5 96.6 122.2 14.0 589.5
14 Eddie Collins 142 102.1 101.7 113.8 17.2 581.1
15 Al Kaline 134 101.9 110.2 114.6 16.6 572.6
16 Rogers Hornsby 175 98.5 104.1 121.5 13.5 561.5
17 Lou Gehrig 179 98.4 99.5 120.5 13.8 558.9
18 Mickey Mantle 172 103.5 95.9 119.4 14.2 558.2
19 Alex Rodriguez 143 103.5 101.2 114.4 16.2 557.0
20 Albert Pujols 162 100.5 111.8 122.0 13.2 555.0
21 Pete Rose 118 100.0 96.5 104.3 22.7 552.7
22 Eddie Murray 129 98.7 103.3 109.5 18.3 540.4
23 Nap Lajoie 150 98.4 105.9 116.0 14.9 538.3
24 George Brett 135 101.8 102.7 112.1 16.6 533.2
25 Mike Schmidt 147 99.2 109.8 116.9 14.4 531.1

Click here to see the complete rankings.

No comments:

Post a Comment