Tuesday, October 1, 2013

The Most Imbalanced Seasons Using SLG & OBP, Part 2

This time I used relative values. First, the highest SLG/OBP ratios but using the relative stats (divided by the league average, pitchers not included). In 1976, Kingman's SLG was 35% better than average while his OBP was 13% below average. So the 135/87 = 1.55


Player YEAR SLG REL OBP REL SLG/OBP
Dave Kingman 1976 0.506 135 0.286 87 1.55
Dave Kingman 1975 0.494 129 0.284 84 1.54
Matt Williams 1994 0.607 141 0.319 93 1.52
Dave Kingman 1979 0.613 154 0.343 103 1.50
Walker Cooper 1947 0.586 144 0.339 97 1.48
Juan Gonzalez 1992 0.529 137 0.304 93 1.47
Tony Armas 1983 0.453 113 0.254 78 1.45
Buck Freeman 1899 0.563 149 0.362 103 1.45
Tony Armas 1984 0.531 133 0.300 92 1.45
Hank Greenberg 1946 0.604 159 0.373 110 1.45
Hal Trosky 1936 0.644 147 0.382 102 1.44
Babe Ruth 1921 0.846 201 0.512 140 1.44
Ernie Banks 1968 0.469 132 0.287 92 1.43
Frank Howard 1968 0.552 157 0.338 110 1.43
Johnny Bench 1970 0.587 144 0.345 101 1.43
Babe Ruth 1920 0.847 212 0.532 149 1.42
Juan Gonzalez 1993 0.632 155 0.368 109 1.42
Lou Gehrig 1927 0.765 186 0.474 131 1.42
Sammy Sosa 1996 0.564 134 0.323 95 1.41
Matt Williams 1993 0.561 136 0.325 97 1.40
Andre Dawson 1987 0.568 136 0.328 97 1.40
Joe Adcock 1956 0.597 143 0.337 102 1.40

Now the highest OBP/SLG ratios


Player YEAR OBP REL SLG REL OBP/SLG
Yank Robinson 1890 0.434 121 0.281 72 1.68
Walt Weiss 1995 0.403 119 0.321 76 1.57
Max Bishop 1927 0.442 122 0.323 78 1.56
Goat Anderson 1907 0.343 108 0.225 70 1.54
Rickey Henderson 2000 0.368 105 0.305 69 1.52
Miller Huggins 1913 0.432 129 0.317 86 1.50
Richie Ashburn 1960 0.415 126 0.338 84 1.50
Mark McLemore 1998 0.369 109 0.317 73 1.49
Desi Relaford 2000 0.351 100 0.300 67 1.49
Max Bishop 1926 0.431 119 0.325 80 1.49
Max Bishop 1929 0.398 111 0.316 75 1.48
Gregor Blanco 2008 0.366 108 0.309 73 1.48
Otis Nixon 1996 0.377 108 0.327 73 1.48
Rickey Henderson 1996 0.410 121 0.344 82 1.48
Richie Ashburn 1959 0.360 107 0.307 73 1.47
Rickey Henderson 1997 0.400 117 0.342 80 1.46
Roy Thomas 1900 0.451 130 0.335 89 1.46
Steve Jeltz 1986 0.320 96 0.262 66 1.45
Walt Weiss 1993 0.367 109 0.308 75 1.45
John Cangelosi 1986 0.349 106 0.299 73 1.45

No comments:

Post a Comment